Planning and Zoning Meetings are held the 3rd Monday each month. Check the calendar for more info

Georgia.gov

Millage Rate PDF Print E-mail

The Ben Hill County Commissioners do hereby announce that the millage rate will be established at a meeting to be held at the Ben Hill County Commissioners Office located at 402A East Pine St. on August 7, 2009 at 9:00 a.m. and pursuant to the requirements of O.C.G.A. 48-5-32, do hereby publish the following presentation of the current year's tax digest and levy along with the history of the tax digest and levy for the past five years.

 

Current 2009 Tax Digest and 5 Year History of Levy
COUNTYWIDE 2004 2005 2006 2007 2008 2009
Real & Personal 284,410,502 327,600,251 351,942,374 374,940,580 373,327,664 365,851,506
Motor Vehicle 34,832,540 30,769,340 30,560,950 33,234,470 34,519,720 35,908,920
Mobile Homes 6,777,749 6,137,755 6,139,280 5,678,501 5,402,134 5,147,589
Timber-100% 1,808,313 4,055,521 3,131,014 4,059,953 2,133,748 3,532,924
Heavy Duty Equipment 128,300 219,934 84,368
Gross Digest 327,829,104 368,562,867 391,773,618 418,041,804 415,603,200 410,525,307
Less M & O Exemptions 42,700,470 52,841,730 57,851,516 61,896,746 58,671,066 57,199,268
Net M & O Digest 285,128,634 315,721,137 333,922,102 356,145,058 356,932,134 353,326,039
State Forest Land Assistance Grant Value 650,847
Adjusted Net M&O Digest 285,128,634 315,721,137 333,922,102 356,145,058 356,932,134 353,976,886
Gross M & O Millage 16.72 15.82 17.22 17.23 17.17 17.11
Less Rollbacks 3.63 3.63 3.53 3.54 3.52 3.45
Net M & O Millage 13.09 12.19 13.69 13.69 13.65 13.66
Net Taxes Levied 3,732,334 3,848,641 4,571,394 4,875,625 4,872,124 4,835,324
Net Taxes $ Increase 112,856 116,307 722,753 304,231 (3,501) (36,799)
Net Taxes % Increase 3.11 3.12 18.78 6.65 (0.07) -0.076
 
buy cialis buy viagra without prescription cialis without prescription viagra pills viagra online without prescription buy viagra viagra for sale cheap viagra generic viagra